Lincoln middle girls soccer 2024 group

Girls Soccer Game Schedule

Date | Day | Place | Opponent | Time (PM)

  • 8/28 | Wednesday | Home | Scrimmage (WEMS) | 6:00 PM

  • 9/04 | Wednesday | Home | Buckhannon | 6:00 PM

  • 9/09 | Monday | Away | *Elkins | 6:00 PM

  • 9/16 | Monday | Away | Wins | 5:00 PM

  • 9/18 | Wednesday | Away | North Marion | 6:30 PM

  • 9/23 | Monday | Home | Mountaineer | 6:00 PM

  • 9/27 | Friday | Away | East Fairmont | 6:00 PM

  • 10/02 | Wednesday | Away | Bridgeport | 6:00 PM

  • 10/09 | Wednesday | Away | Buckhannon | 6:00 PM

  • 10/10 | Thursday | Home | *WINS | 6:00 PM

  • 10/14 | Monday | Home | *Bridgeport | 6:00 PM

  • 10/16 | Wednesday | Away | Taylor County | 6:00 PM

  • 10/17 | Thursday | Home | North Marion | 6:00 PM

  • 10/21 | Monday | Home | Taylor County | 6:00 PM

  • 10/24 | Thursday | Away | Mountaineer | 6:00 PM

  • 10/28-31 | Monday-Thursday | TBA | Tournaments | TBA

  • 11/01-02 | Friday-Saturday | BHS Consolation/Championship | TBA

Girls Soccer Roster

8th Grade

  • Timazjah Crosby #14

  • Jaycee Palmer #6

  • Cecilia Conley #4

  • Ella Davisson #3

  • Ellery Fluharty #13

  • Adelyn Hill #17

  • Lorelai Miker #15

  • Fanoula Nigiannis #5

  • Khloe Swiger #8

7th Grade

  • Sophia Dansereau #22

  • Madelyn Fortney #7

  • Rokzen Franklin #11

  • Lillian Gardner #20

  • Ayla Harman #12

  • Claire Kovalck #16

  • Tori Lanham #10

  • Remy Pill #21

  • Nicole Policano #1

6th Grade

  • Arena Saurborn #34

  • Kendall Walsh #2

Coaches

Head Coach – Kristen Dansereau

Assistant Coach – Carey Riley