Coach/Advisor Name: David Sturm
Activity: Girls Soccer
Level: HS
1. 911 Team
Call 911
Explain emergency and provide location.
Practice | Events | |
|---|---|---|
Closest Phone | Field | Field |
EMS Access Point | Front Gate | Front Gate |
Street Intersection | One Eagle Way | One Eagle Way |
Student 1 | Dave Sturm | Dave Sturm |
Student 2 | Taylore Searcy | Taylore Searcy |
Meet Ambulance at EMS Access Point
Take EMS to the victim.
Practice | Events | |
|---|---|---|
Entry Door/Gate | Front Gate | Front Gate |
Student 1 | Lacey Brannon | Lacey Brannon |
Student 2 | Violet Campbell | Violet Campbell |
Call Contacts
Provide location and victim's name.
Contact | Name | Phone |
|---|---|---|
Athletic Trainer | n/a | |
Athletic AD | Eric Post | 304-695-0922 |
Student 1 | Dave Sturm | 304-677-3167 |
Student 2 | Veronica Gallo | 304-476-2930 |
2. CPR/AED Team
Start CPR
Role | Practice | Events |
|---|---|---|
Coach | Veronica Gallo | James Dean |
Student 1 | Jillian Calvert | |
Student 2 | Tiana Leon | |
Student 3 | Mia Gallo |
CPR Instructions
Position person on back.
Put one hand on top of the other on the middle of the person’s chest.
Keeping arms straight, push hard and fast at 100 compressions per minute.
Allow full chest recoil after each compression.
Take turns with other responders as needed.
3. AED Team
Get the AED
Role | Practice | Events |
|---|---|---|
Closest AED | Field House | Field House |
Student 1 | Kendall Sturm | Kendall Sturm |
Student 2 | Emily Brackman | Emily Brackman |
Athletic Trainer Location | n/a | n/a |
AED Instructions
When AED arrives, turn it on and follow voice prompts.
Remove clothing from chest.
Attach electrode pads as directed by voice prompts.
Stand clear while AED analyzes heart rhythm.
Keep area clear if AED advises a shock.
Follow device prompts for further action.
After EMS takes over, give AED to Athletic Administrator for data download.
CALL 911 for all medical emergencies. If unresponsive and not breathing normally, begin CPR and get the AED.
4. Heat Stroke Team
Prepare Tub Daily
Item | Practice | Events |
|---|---|---|
Tub Location | Field House | Field House |
Water Source Location | Field House | Field House |
Ice Source Location | Field House | Field House |
Ice Towel Location | Field House | Field House |
Role | Practice | Events |
|---|---|---|
Student 1 | Riley Sell | Avery Stewart |
Student 2 | Lily Hildebrand | Olivia Hitt |
Additional Student 1 | Myka Nelson | Myka Nelson |
Additional Student 2 | Ella Jones | Ella Jones |
Heat Stroke Response Instructions
Remove equipment and excess clothing. Move athlete to shade.
Immerse athlete into cold ice-water tub and stir water.
If no tub is available, use a cold shower or rotate cold wet towels over the entire body.
Monitor vital signs.
Cool First, Transport Second.
Cool until rectal temperature reaches 102°F if an ATC or MD is available.
If no medical staff is available, continue cooling until EMS arrives.
