Coach/Advisor Names: Drew Banko, Lauren Maxwell, Jennifer Banko, Cheyenne Clayton, Andrea Weaver
Activity: Cheerleading
Level: HS
1. 911 Team
Call 911
Explain emergency and provide location.
Practice | Events | |
|---|---|---|
Closest Phone | Coach Cell | Coach Cell |
EMS Access Point | Gym Doors | Gym Doors / Fence at Layfield Lane |
Street Intersection | One Eagle Way | One Eagle Way |
Student 1 | Oliver Scott | Oliver Scott |
Student 2 | Ashlyn Floyd | Ashlyn Floyd |
Meet Ambulance at EMS Access Point
Take EMS to the victim.
Practice | Events | |
|---|---|---|
Entry Door/Gate | Gym Doors | Gym Doors / Fence at Layfield Lane |
Student 1 | Julia Anguilli | Julia Anguilli |
Student 2 | Cadence McDonald | Cadence McDonald |
Call Contacts
Provide location and victim's name.
Contact | Name | Phone |
|---|---|---|
Athletic Trainer | N/A | |
Athletic AD | Eric Post | 304-695-0922 |
Student 1 | Oliver Scott | Oliver Scott |
Student 2 | Ashley Lopez | Ashley Lopez |
2. CPR/AED Team
Start CPR
Role | Practice | Events |
|---|---|---|
Coach | Lauren Maxwell | Lauren Maxwell |
Student 1 | Julia Anguilli | Julia Anguilli |
Student 2 | Ashley Lopez | Ashley Lopez |
Student 3 | Cadence McDonald | Cadence McDonald |
CPR Instructions
Position person on back.
Put one hand on top of the other on the middle of the person's chest.
Keeping arms straight, push hard and fast at 100 compressions per minute.
Allow full chest recoil after each compression.
Take turns with other responders as needed.
3. AED Team
Get the AED
Role | Practice | Events |
|---|---|---|
Closest AED | Gym | Gym / Field House |
Student 1 | Airianna Wells | Airianna Wells |
Student 2 | Ellie Currence | Ellie Currence |
Athletic Trainer Location | n/a | n/a |
AED Instructions
When AED arrives, turn it on and follow voice prompts.
Remove clothing from chest.
Attach electrode pads as directed by voice prompts.
Stand clear while AED analyzes heart rhythm.
Keep area clear if AED advises a shock.
Follow device prompts for further action.
After EMS takes over, give AED to the Athletic Administrator for data download.
CALL 911 for all medical emergencies. If unresponsive and not breathing normally, begin CPR and get the AED.
4. Heat Stroke Team
Prepare Tub Daily
Item | Practice | Events |
|---|---|---|
Tub Location | Training Room | Field House Training Room |
Water Source Location | Training Room | Field House |
Ice Source Location | Training Room | Field House |
Ice Towel Location | Training Room | Field House |
Role | Practice | Events |
|---|---|---|
Student 1 | Julia Anguilli | Julia Anguilli |
Student 2 | Oliver Scott | Oliver Scott |
Additional Student 1 | Ashley Lopez | Ashley Lopez |
Additional Student 2 | Cadence McDonald | Cadence McDonald |
Heat Stroke Response Instructions
Remove equipment and excess clothing. Move athlete to shade.
Immerse athlete into cold ice-water tub and stir water.
If no tub is available, use a cold shower or rotate cold wet towels over the entire body.
Monitor vital signs.
Cool First, Transport Second.
Cool until rectal temperature reaches 102°F if an ATC or MD is available.
If no medical staff is available, continue cooling until EMS arrives.
