Coach/Advisor Name: Austin Scott
Activity: Varsity/JV Football
Level: HS
1. 911 Team
Call 911
Explain emergency and provide location.
Practice | Events | |
|---|---|---|
Closest Phone | On Field | On Field |
EMS Access Point | Front Gate | Front Gate |
Street Intersection | One Eagle Way | One Eagle Way |
Student 1 | Deegan Barnett | Deegan Barnett |
Student 2 | Carson Webster | Carson Webster |
Meet Ambulance at EMS Access Point
Take EMS to the victim.
Practice | Events | |
|---|---|---|
Entry Door/Gate | Justin Kerby | Justin Kerby |
Student 1 | Logan Fordyce | Logan Fordyce |
Student 2 | Tyson Williams | Tyson Williams |
Call Contacts
Provide location and victim's name.
Contact | Name | Phone |
|---|---|---|
Athletic Trainer | Shandel Bunnell | 304-641-9105 |
Athletic AD | Eric Post | 304-695-0922 |
Student 1 | Junior Smith | Junior Smith |
Student 2 | Tyde Lucas | Tyde Lucas |
2. CPR/AED Team
Start CPR
Role | Practice | Events |
|---|---|---|
Coach | Shandel Bunnell | Shandel Bunnell |
Student 1 | Isaiah Heflin | Isaiah Heflin |
Student 2 | Damian McQuan | Damian McQuain |
Student 3 | Carson Webster | Carson Webster |
CPR Instructions
Position person on back.
Put one hand on top of the other on the middle of the person's chest.
Keeping arms straight, push hard and fast at 100 compressions per minute.
Allow full chest recoil after each compression.
Take turns with other responders as needed.
3. AED Team
Get the AED
Role | Practice | Events |
|---|---|---|
Closest AED | West Side of Building | West Side of Building |
Student 1 | Junior Smith | Junior Smith |
Student 2 | Damian McQuain | Damian McQuain |
Athletic Trainer Location | With Team / Fieldhouse | With Team / Fieldhouse |
Back-Up Student 1 | Deegan Barnett | Deegan Barnett |
Back-Up Student 2 | Tyde Lucas | Tyde Lucas |
AED Instructions
When AED arrives, turn it on and follow voice prompts.
Remove clothing from chest.
Attach electrode pads as directed by voice prompts.
Stand clear while AED analyzes heart rhythm.
Keep area clear if AED advises a shock.
Follow device prompts for further action.
After EMS takes over, give AED to the Athletic Administrator for data download.
CALL 911 for all medical emergencies. If unresponsive and not breathing normally, begin CPR and get the AED.
4. Heat Stroke Team
Prepare Tub Daily
Item | Practice | Events |
|---|---|---|
Tub Location | Front Fieldhouse | Front Fieldhouse |
Water Source Location | Front Fieldhouse | Front Fieldhouse |
Ice Source Location | Training Room | Training Room |
Ice Towel Location | Training Room | Training Room |
Role | Practice | Events |
|---|---|---|
Student 1 | Shandel Bunnell | Shandell Bunnell |
Student 2 | ||
Additional Student 1 | Deegan Barnett | Deegan Barnett |
Additional Student 2 | Logan Fordyce | Logan Fordyce |
Heat Stroke Response Instructions
Remove equipment and excess clothing. Move athlete to shade.
Immerse athlete into cold ice-water tub and stir water.
If no tub is available, use a cold shower or rotate cold wet towels over the entire body.
Monitor vital signs.
Cool First, Transport Second.
Cool until rectal temperature reaches 102°F if an ATC or MD is available.
If no medical staff is available, continue cooling until EMS arrives.
