Emergency Action Plan Worksheet – Student Response Team
Coach/Advisor Name: Curt Rockhead
Activity: Soccer
Level: HS
1. 911 Team
Call 911
Explain emergency and provide location.
Practice | Events | |
|---|---|---|
Closest Phone | Coach Cell | Coach Cell |
EMS Access Point | Main Gate | Main Gate |
Street Intersection | One Eagle Way | One Eagle Way |
Student 1 | Malachi Rockhead | Malachi Rockhead |
Student 2 | Canaan Talarico | Canaan Talarico |
Meet Ambulance at EMS Access Point
Take EMS to the victim.
Practice | Events | |
|---|---|---|
Entry Door/Gate | Stadium Gate | Stadium Gate |
Student 1 | Malachi Rockhead | Malachi Rockhead |
Student 2 | Canaan Talarico | Canaan Talarico |
Call Contacts
Provide location and victim's name.
Contact | Name | Phone |
|---|---|---|
Athletic Trainer | ||
Athletic AD | Eric Post | 304-695-0922 |
2. CPR/AED Team
Start CPR
Role | Practice | Events |
|---|---|---|
Coach | Curt Rockhead | Curt Rockhead |
Student 1 | Dominick Hazuka | Dominick Hazuka |
Student 2 | Noah Montero | Noah Montero |
Student 3 |
CPR Instructions
Position person on back.
Put one hand on top of the other on the middle of the person's chest. Keeping arms straight, push hard and fast, 100 compressions per minute. Let the chest completely recoil after each compression.
Take turns with other responders as needed.
3. AED Team
Get the AED
Role | Practice | Events |
|---|---|---|
Closest AED | Field House | Field House |
Student 1 | Ethan Lake | Ethan Lake |
Student 2 | Bryson Levake | Bryson Leveake |
Athletic Trainer Location | n/a | n/a |
Additional Student 1 | n/a | n/a |
Additional Student 2 | n/a | n/a |
AED Instructions
Remove clothing from chest.
Attach electrode pads as directed by voice prompts.
Stand clear while AED analyzes heart rhythm.
Keep area clear if AED advises a shock.
Follow device prompts for further action.
After EMS takes over, give AED to Athletic Administrator for data download.
CALL 911 for all medical emergencies. If unresponsive and not breathing normally, begin CPR and get the AED.
4. Heat Stroke Team
Prepare Tub Daily
Item | Practice | Events |
|---|---|---|
Tub Location | Ice Cooler on Field – Cold Tub as Needed | Ice Cooler on Field – Cold Tub as Needed |
Water Source Location | Cooler / Showers if Need to Immerse | Cooler / Showers if Need to Immerse |
Ice Source Location | Cooler, Training Room as Needed | Cooler, Training Room as Needed |
Ice Towel Location | Coaching Bag | Coaching Bag |
Role | Practice | Events |
|---|---|---|
Student 1 | Orion Rorbough | Orion Rorbough |
Student 2 | Kamren Mayle | Kamren Mayle |
Additional Student 1 | Mason Kingston | Mason Kingston |
Additional Student 2 | Daniel Escalante | Daniel Escalante |
Heat Stroke Response Instructions
Remove equipment/excess clothing. Move to shade.
Immerse athlete into cold ice water tub and stir water. If no tub: use a cold shower or rotate cold, wet towels over the entire body.
Monitor vital signs.
Cool First, Transport Second.
Cool until rectal temperature reaches 102°F if an ATC or MD is available.
If no medical staff is available, cool until EMS arrives.
